Commit Graph

239 Commits

Author SHA1 Message Date
0aa8a0b670 . 2023-10-10 21:46:54 +01:00
9e49f09a0a . 2023-10-10 21:35:12 +01:00
a34998ba75 . 2023-09-26 16:58:53 +01:00
a6674acc5b . 2023-09-26 16:35:57 +01:00
f79b4e80fd . 2023-09-26 16:03:35 +01:00
b197e31b20 . 2023-09-26 15:38:28 +01:00
2f09a0277c . 2023-09-26 15:17:41 +01:00
23139f9c13 . 2023-09-26 07:37:25 +01:00
c9afa67773 . 2023-09-26 07:29:59 +01:00
7bdf1e8def . 2023-09-25 21:47:09 +01:00
da4c72a5b0 . 2023-09-25 21:44:59 +01:00
b07500108e . 2023-09-25 21:43:01 +01:00
60af4e8de0 . 2023-09-25 21:39:36 +01:00
c11fc09e04 fix gitpull 2023-09-25 21:37:35 +01:00
661320038c . 2023-09-25 19:36:54 +01:00
60504dca32 . 2023-09-24 15:40:17 +01:00
dedb7ab1fa bash changes 2023-09-24 13:20:58 +01:00
5b59ddb94c . 2023-09-22 17:20:07 +01:00
1f2bcf4d20 . 2023-09-22 16:48:34 +01:00
2913fc8b1c . 2023-08-30 10:55:55 +01:00
a9cdb93218 . 2023-08-30 10:46:24 +01:00
96107bdbfe . 2023-08-30 10:39:57 +01:00
d00c132f7d . 2023-08-30 10:29:16 +01:00
333ca96dd9 . 2023-08-30 10:18:03 +01:00
c8bf0db855 . 2023-08-30 09:40:09 +01:00
db7a4c34ba fix path to script 2023-08-21 20:11:57 +01:00
4f3079fb14 . 2023-08-21 20:10:24 +01:00
cc88e17317 . 2023-08-20 21:47:59 +01:00
c86735ce21 . 2023-08-20 21:43:01 +01:00
e371c7c3f1 , 2023-08-20 21:35:10 +01:00
33a6a24587 . 2023-08-20 20:51:17 +01:00
889b9e32d0 . 2023-08-20 20:43:41 +01:00
c45aaa452f . 2023-08-20 20:42:45 +01:00
82d2514047 . 2023-08-20 20:40:45 +01:00
aac4720ae7 . 2023-08-06 21:53:13 +01:00
2cfb01830f fix if statement 2023-08-06 21:01:20 +01:00
8143fe8c04 fix file ziper issue 2023-08-06 21:00:39 +01:00
76b4ab9c8f . 2023-06-28 22:00:06 +01:00
007bd1aef7 . 2023-06-28 21:57:04 +01:00
9e634a1dad . 2023-06-23 22:21:47 +01:00
e1b50b309a . 2023-06-23 18:57:37 +01:00
f1e68c82c4 . 2023-06-23 18:50:08 +01:00
f60c14bafd . 2023-06-23 18:48:39 +01:00
bc28e13e91 . 2023-06-22 22:36:40 +01:00
f9b8a4485f . 2023-06-22 22:10:35 +01:00
cb2e608ee3 fix for main branch 2023-06-19 22:26:50 +01:00
2c3ccfedeb . 2023-06-19 18:42:05 +01:00
95a9296d11 . 2023-06-14 21:49:42 +01:00
507652cc0f . 2023-06-14 08:57:25 +01:00
688046ca02 . 2023-06-14 08:39:55 +01:00