Commit Graph

54 Commits

Author SHA1 Message Date
ca16530bc6 . 2025-06-17 17:11:58 +01:00
2ce9144060 . 2025-05-16 23:02:48 +01:00
f685cb7d2f . 2025-05-16 12:23:30 +01:00
6c494354cc add docker repo setup 2024-04-06 21:44:36 +01:00
fee50ddce5 . 2024-04-06 21:26:45 +01:00
f21ef17853 . 2024-04-06 21:16:52 +01:00
affecf0efb updates 2024-02-13 19:32:30 +00:00
faaaadf703 . 2024-02-13 11:39:49 +00:00
6f49bbd315 . 2024-01-21 13:56:22 +00:00
96e05ffd8a . 2024-01-21 13:52:39 +00:00
00cea6070b . 2024-01-21 13:47:12 +00:00
5ffde13bd5 . 2024-01-21 13:46:25 +00:00
99cc5bf94f . 2024-01-21 13:42:46 +00:00
b8fc5a6049 . 2024-01-21 13:39:59 +00:00
4bfe1e72f9 . 2023-11-27 14:25:18 +00:00
a6674acc5b . 2023-09-26 16:35:57 +01:00
7bdf1e8def . 2023-09-25 21:47:09 +01:00
da4c72a5b0 . 2023-09-25 21:44:59 +01:00
b07500108e . 2023-09-25 21:43:01 +01:00
60af4e8de0 . 2023-09-25 21:39:36 +01:00
c11fc09e04 fix gitpull 2023-09-25 21:37:35 +01:00
661320038c . 2023-09-25 19:36:54 +01:00
2913fc8b1c . 2023-08-30 10:55:55 +01:00
a9cdb93218 . 2023-08-30 10:46:24 +01:00
96107bdbfe . 2023-08-30 10:39:57 +01:00
d00c132f7d . 2023-08-30 10:29:16 +01:00
333ca96dd9 . 2023-08-30 10:18:03 +01:00
c8bf0db855 . 2023-08-30 09:40:09 +01:00
9e634a1dad . 2023-06-23 22:21:47 +01:00
f1e68c82c4 . 2023-06-23 18:50:08 +01:00
bc28e13e91 . 2023-06-22 22:36:40 +01:00
f9b8a4485f . 2023-06-22 22:10:35 +01:00
cb2e608ee3 fix for main branch 2023-06-19 22:26:50 +01:00
507652cc0f . 2023-06-14 08:57:25 +01:00
d129a039ca . 2023-05-17 21:16:20 +01:00
60513760f3 . 2023-05-17 21:15:43 +01:00
cf17dfdc11 . 2023-04-23 21:16:43 +01:00
226f8a9514 . 2023-04-23 21:02:23 +01:00
dc917273e4 . 2023-04-23 20:40:49 +01:00
3f60ec9760 . 2023-04-23 20:21:34 +01:00
2f036e056e . 2023-04-02 18:19:21 +01:00
633b36afd0 . 2023-03-27 22:10:00 +01:00
2beda5ace3 . 2023-03-27 21:56:16 +01:00
bfd871c594 . 2023-03-27 21:45:40 +01:00
796d380cfa . 2023-03-27 21:44:43 +01:00
41d14bceb5 . 2023-03-27 21:44:14 +01:00
d1d014aa3c . 2023-03-27 21:34:37 +01:00
ce8d7dc540 . 2023-03-27 21:33:25 +01:00
486a34c2bf . 2023-03-27 21:25:03 +01:00
2831331e93 . 2023-03-27 21:22:22 +01:00